Apex Legends
Apex Legends Callout Guide — Location Names for Every Map
Apex Legends Callout Guide — Location Names for Every Map
Why Callouts Matter
Fast, precise callouts let teammates react immediately:
- "Three enemies at Fragment West stairs" → instant information
- "Enemies" → useless
King's Canyon Callouts
| Area | Common Callout | Notes |
|---|---|---|
| Skull Town | "Skull" / "Thunderdome" | Central hot zone |
| Broken Relay | "Relay" | North-east rotation |
| Water Treatment | "Water" | East side |
| Pit | "Pit" | Underground area |
| Capacitor | "Cap" | North area |
| Artillery | "Art" | NW high ground |
| Hydro Dam | "Dam" | South |
| Slum Lakes | "Slums" | SW loot area |
| Bunker | "Bunker" | Rotation tunnel |
World's Edge Callouts
| Area | Common Callout | Notes |
|---|---|---|
| Fragment East | "Frag East" | Building cluster |
| Fragment West | "Frag West" | Adjacent buildings |
| Lava City | "Lava" | South of Fragment |
| Countdown | "Count" / "CD" | Southeast |
| Thermal Station | "Thermal" | NW |
| Tree | "Tree" | Landmark tree structure |
| Survey Camp | "Survey" / "SC" | Northeast safe loot |
| The Dome | "Dome" | Central |
Olympus Callouts
| Area | Common Callout | Notes |
|---|---|---|
| Hammond Labs | "Hammond" / "Labs" | East high loot |
| Bonsai Plaza | "Bonsai" | Central area |
| Elysium | "Eli" | South gardens |
| Grow Towers | "Grow" | NW towers |
| Phase Runner | "Phase" | Fast rotation beam |
| Gardens | "Garden" | East |
Storm Point Callouts
| Area | Common Callout | Notes |
|---|---|---|
| Command Center | "Command" / "CC" | Central hot zone |
| Barometer | "Baro" | NW hub |
| Checkpoint | "Check" | SW |
| Lightning Rod | "Rod" | East point |
General Direction Callouts
Use compass + game minimap:
- "North / South / East / West" from ring center
- "High/Low" for elevation
- "Their side" / "Our side" based on fight position
Related Guides
スクリーンショットをお持ちですか?投稿すると記事に反映されます。
jpg/png/webp・5MB以内
More Apex Legends Guides
All Apex Legends guidesGuide Index →