マインクラフト
Minecraft Item and Block Reference — Complete Unit List
Minecraft Item and Block Reference — Complete Unit List
Building Blocks
| Block | Source | Stack Size |
|---|---|---|
| Stone | Mine stone | 64 |
| Cobblestone | Mine stone (no Silk Touch) | 64 |
| Dirt | Found everywhere | 64 |
| Grass Block | Surface | 64 |
| Sand | Desert, beaches | 64 |
| Gravel | Underground, rivers | 64 |
| Oak Log | Oak tree | 64 |
| Spruce Log | Spruce tree | 64 |
| Stone Bricks | 4 stone → 4 stone bricks | 64 |
| Glass | Smelt sand | 64 |
| Obsidian | Water on lava source | 64 |
Ores
| Ore | Y Level | Drops | Fortune III Drops |
|---|---|---|---|
| Coal Ore | 0–320 | 1 coal | 2–4 coal |
| Iron Ore | 15–232 | Raw Iron | Raw Iron |
| Gold Ore | -64–32 | Raw Gold | Raw Gold |
| Redstone Ore | -64–16 | 4–5 dust | 6–9 dust |
| Lapis Ore | -64–64 | 4–9 lapis | 9–20 lapis |
| Diamond Ore | -64–16 | 1 diamond | 2–4 diamonds |
| Emerald Ore | Mountains only | 1 emerald | 2–4 emeralds |
Tools
| Tool | Materials | Uses | Best Enchant |
|---|---|---|---|
| Pickaxe | 3 material + 2 stick | Mining | Efficiency V + Fortune III |
| Sword | 2 material + 1 stick | Combat | Sharpness V + Looting III |
| Shovel | 1 material + 2 stick | Digging | Efficiency V |
| Axe | 3 material + 2 stick | Wood/combat | Efficiency V |
| Hoe | 2 material + 2 stick | Farming | Efficiency V |
Food
| Food | Hunger Restored | Saturation |
|---|---|---|
| Apple | 4 | 2.4 |
| Bread | 5 | 6 |
| Cooked Beef | 8 | 12.8 |
| Cooked Porkchop | 8 | 12.8 |
| Golden Apple | 4 + Absorption | 9.6 |
| Enchanted Golden Apple | 4 + Resistance II + Regen II | 9.6 |
Related Guides
スクリーンショットをお持ちですか?投稿すると記事に反映されます。
jpg/png/webp・5MB以内
More マインクラフト Guides
All マインクラフト guidesGuide Index →