Schedule I
Schedule I Product Profit Comparison — Which Drug Makes the Most Money?
Schedule I Product Profit Comparison — Which Drug Makes the Most Money?
Revenue Comparison (Per Unit, 2 Effects)
| Product | Cost to Produce | Sell Price | Profit | Margin |
|---|---|---|---|---|
| Weed | $8–12 | $75–95 | $65–83 | ~85% |
| Shrooms | $10–15 | $140–165 | $125–150 | ~90% |
| Meth | $18–25 | $185–220 | $160–195 | ~88% |
| Cocaine | $25–35 | $290–350 | $255–315 | ~90% |
Daily Revenue Potential (Per Dealer)
| Product | Deliveries/Day | Avg. Profit | Daily Revenue |
|---|---|---|---|
| Weed | 15 | $75 | $1,125 |
| Shrooms | 12 | $140 | $1,680 |
| Meth | 12 | $180 | $2,160 |
| Cocaine | 8 | $280 | $2,240 |
Analysis
Cocaine generates the highest daily revenue per dealer but requires:
- Rank 5 (significant progression investment)
- Premium customer base
- Freshness management
Meth is the most efficient mid-game product:
- Unlocked at Rank 3
- Good volume + high unit price
- Wide customer base
Weed remains useful as a volume product and for early-game reputation building.
Multi-Product Strategy
Don't choose one product — run all of them:
- Weed dealers serve mid/low-tier customers
- Meth dealers serve the core customer base
- Cocaine dealers target premium NPCs only
This maximizes total revenue across your entire customer pool.
Cost Breakdown
| Item | Weed | Meth | Cocaine |
|---|---|---|---|
| Base material | $5 | $10 | $15 |
| Ingredients (2) | $4–7 | $7–12 | $9–18 |
| Packaging | $1 | $1.50 | $2 |
| Total cost | $10 | $22 | $30 |
Related Guides
スクリーンショットをお持ちですか?投稿すると記事に反映されます。
jpg/png/webp・5MB以内
More Schedule I Guides
All Schedule I guidesGuide Index →